General Information
Sr. No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | MAA RANJANA DEVI INTERNATIONAL SCHOOL |
2 | AFFILIATION NO. | 2133223 |
3 | SCHOOL CODE | 71475 |
4 | COMPLETE ADDRESS WITH PINCODE | Ashapur Darshan Nagar, Ayodhya, Uttar Pradesh, 224123 |
5 | PRINCIPAL NAME | MD. FIROZ |
6 | PRINCIPAL QUALIFICATION | M.A. , B.ED. |
7 | SCHOOL EMAIL-ID | MRDFZD@GMAIL.COM |
8 | CONTACT DETAILS | 8004427272 |
B:DOCUMENTS AND INFORMATION:
SL.NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION LETTER |
2 | COPIES OF SOCITIES / TRUST / COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE: | TRUST CERTIFICATE |
3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | NOC |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | RECOGINITION CERTIFICATE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | BUILDING CERTIFICATE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE CERTIFICATE CERTIFICATE |
7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | DEO CERTIFICATE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | WATER HEALTH CERTIFICATE |
C: RESULTS AND ACADEMICS:
D: STAFF (TEACHING):
SL. NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | MOHAMMAD FIROZ |
2 | TOTAL NO. OF TEACHERS | PGT-11, TGT-13, PRT-15 |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATORS | MRS SUPRIYA SRIVASTAVA |
5 | DETAILS OF COUNSELLLOR AND WELLNESS TEACHER | MRS PRIYA LAKSHMI VAIDYA |
RESULTS OF CLASS -X:
SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF PASS STUDENTS | PASS PERCENTAGE | REMARKS |
---|
1 | 2020-21 | 34 | 34 | 100% | NA |
2 | 2021-22 | 51 | 50 | 98% | 1 STUDENT ABSENT |
3 | 2022-23 | 53 | APPEARING | | |
RESULTS OF CLASS -XII:
SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF PASS STUDENTS | PASS PERCENTAGE | REMARKS |
1 | 2022-23 | 44 | Appearing | | |
E: SCHOOL INFRASTRUCTURE:
SL. NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9220 sq. mtrs. |
2 | NO AND SIZE OF THE CLASS ROOMS(IN SQUARE FEET) | 64 | 516.67 sq.ft. |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQUARE MTR) | LIST OF LABS |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILET | 30 |
6 | NO. OF BOYS TOILET | 30 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here to View |